Product Details:
|
Surface Treatment: | Hot Dip Galvanized | Technique: | Hot Rollled |
---|---|---|---|
Length: | 6m 9m 12m (OR Cut) | Material: | Q235/Q235B/Q345/Q345B/SS400/A36 |
Package: | Standard Sea-worthy Packing,Packing In Bundle With Steel Strips,in Bundle Or As Your Requirements | Product Name: | Equal Angle Bars/MS Angle/Galvanized Angle Steel |
Keywords: | Angel Steel Bar,slotted Angle Bar,hot Dip Galvanized Angle Steel | Sample: | Sample Freely |
Shipment: | Container Basis FCL Or LCL,Container Or In Bulk | Thickness: | 0.6-20 Mm |
Dimensions: | 20*20*3mm-200*200*24mm | Type: | Equal And Unequal |
High Light: | galvanized framing angle,mild steel angle |
Galvanized Angle Iron Perforated Equal Customized Equal Steel Angle Bar 25X25X3 Galvanized Steel Angle
T&T as a manufacturer and trade company, which is producing steel pipe for many years in Tianjin, China. Depends on more than 10 years export experiences,Our main products are kinds of steel pipe (ERW/SSAW/LSAW/Seamless), beam steel (H Beam/U Beam, etc), steel bar (Angle bar/Flat bar/Deformed rebar, etc),CRC &HRC, GI, GL &PPGI, sheet and coil, scaffolding, steel wire, wire mesh, etc.
Quick Details of Galvanized Steel Angle:
Product Name | Galvanized Angle Iron Perforated Equal Customized Angle Steel ST235JR Holled Rolled Galvanized Steel Angle |
Size | GB:25*16*3, 25*25*3 ; JIS:100*50*6, 100*100*15 |
Length | 3-12m or customized |
Thickness | 3mm-25mm |
Technology | Cold Drawn Hot Rolled,can be customized. |
Material | Q195,Q235, Q345, St37, St37-2,SS400,etc. |
Application | a varity of architectural and engineeing structures |
Surface Treatment | bare, oiled, black painting, galvanized, 2pe 3pe anti-corrosive coating , heat preservation , etc |
Certificate | API 5L, ISO9001:2015, ISO14001, OHSAS18001 |
Payment Terms | T/T, L/C, Western Union, Cash, etc |
We can supply different size Angle Steel according to customers' requirements.
Traditional Angles as:
Lengths: According to customized size
Our processing factory can offer customized service for you.
Specification list:
EQUAL ANGLE STEEL GB/T9787-1988 GB/T706-2008 | |||||
NO | Dimension(mm) W*W*T | Theoretical Weight (kg/m) | NO | Dimension(mm) W*W*T | Theoretical Weight (kg/m) |
1 | 25×25×3 | 1.124 | ![]() |
||
2 | 25×25×4 | 1.459 | |||
3 | 30×30×3 | 1.373 | |||
4 | 30×30×4 | 1.786 | |||
5 | 40×40×3 | 1.852 | |||
6 | 40×40×4 | 2.422 | |||
7 | 40×40×5 | 2.976 | |||
8 | 50×50×3 | 2.332 | |||
9 | 50×50×4 | 3.059 | |||
10 | 50×50×5 | 3.77 | 38 | 100×100×14 | 20.611 |
11 | 50×50×6 | 4.465 | 39 | 100×100×16 | 23.257 |
12 | 60×60×5 | 4.57 | 40 | 110×110×7 | 11.928 |
13 | 60×60×6 | 5.4 | 41 | 110×110×8 | 13.532 |
14 | 63×63×4 | 3.907 | 42 | 110×110×10 | 16.69 |
15 | 63×63×5 | 4.822 | 43 | 110×110×12 | 19.782 |
16 | 63×63×6 | 5.721 | 44 | 110×110×14 | 22.809 |
17 | 63×63×8 | 7.469 | 45 | 125×125×8 | 15.504 |
18 | 70×70×5 | 5.397 | 46 | 125×125×10 | 19.133 |
19 | 70×70×6 | 6.406 | 47 | 125×125×12 | 22.696 |
20 | 70×70×7 | 7.398 | 48 | 125×125×14 | 26.193 |
21 | 70×70×8 | 8.373 | 49 | 140×140×10 | 21.488 |
22 | 75×75×5 | 5.818 | 50 | 140×140×12 | 25.522 |
23 | 75×75×6 | 6.905 | 51 | 140×140×14 | 29.49 |
24 | 75×75×7 | 7.976 | 52 | 140×140×16 | 33.393 |
25 | 75×75×8 | 9.03 | 53 | 160×160×10 | 24.729 |
26 | 70×75×10 | 11.089 | 54 | 160×160×12 | 29.391 |
27 | 80×80×6 | 7.376 | 55 | 160×160×14 | 33.987 |
28 | 80×80×8 | 9.658 | 56 | 160×160×16 | 38.518 |
29 | 80×80×10 | 11.874 | 57 | 180×180×12 | 33.159 |
30 | 90×90×8 | 10.946 | 58 | 180×180×14 | 33.383 |
31 | 90×90×10 | 13.476 | 59 | 180×180×16 | 44.542 |
32 | 90×90×12 | 15.94 | 60 | 180×180×18 | 48.634 |
33 | 100×100×6 | 90366 | 61 | 200×200×14 | 42.894 |
34 | 100×100×7 | 10.83 | 62 | 200×200×16 | 48.68 |
35 | 100×100×8 | 12.276 | 63 | 200×200×18 | 54.401 |
36 | 100×100×10 | 15.12 | 64 | 200×200×20 | 60.056 |
37 | 100×100×12 | 17.898 | 65 | 200×200×24 | 71.168 |
Chemical Composition:
Elements Material |
Chemical Composition% | Mechanical Property | ||||||
C% | Mn% | S% | P% | Si% | Yield Point (Mpa) | Tensile Strength(Mpa) | Elongation (%) |
|
Q195 | 0.06-0.12 | 0.25-0.50 | <0.050 | <0.045 | <0.30 | >195 | 315-430 | 32-33 |
Q215 | 0.09-0.15 | 0.25-0.55 | <0.05 | <0.045 | <0.30 | >215 | 335-450 | 26-31 |
Q235 | 0.12-0.20 | 0.30-0.70 | <0.045 | <0.045 | <0.30 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.040 | <0.040 | <0.55 | >345 | 470-630 | 21-22 |
Payment Terms | T/T, L/C, Western Union, Trade Assurance, Cash or as required |
Price Terms | FOB, CRF, CIF, EXW |
Delivery Time | Generally it is 5-10 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity. |
Packing | steel wire bundle or as costumer requirement. |
Shipping Details |
LCL FCL Bulk Shipment |
Container Info |
20ft GP: L5.8m * W2.13m * H2.18m , about 27 CBM, Loading Max.27 Tons 40ft GP: L11.8m * W2.13m * H2.18m, about 54 CBM, Loading Max.27 Tons 40ft HG: L11.8m * W2.13m * H2.72m, about 68 CBM, Loading Max.27 Tons |
Deep Processment:
Cut, Dilled,oiled, and process with drawings
Field of use and application:
Steel structure;
Crash barrier,
Stand post;
Fence post
FAQ Q: Are you trading company or manufacturer ? A: We are agent of factory. Q: How long is your delivery time? A: 10-15 days after received your deposit or original L/C . Q: Do you provide samples ?is it free or extra ? A: Yes, we could offer the sample for free charge but do not pay the cost of freight. Q: What is your terms of payment ? A: T/T,100% L/C at sight, Cash, Western Union. |
Contact Person: Ms. Karen Zhao
Tel: 13482835270