Product Details:
|
Section Shape: | Square | Alloy Or Not: | Non-alloy |
---|---|---|---|
Technique: | ERW | Thickness: | 0.5-16mm |
Application: | Structure Pipe,Building,Industrial | Surface Treatment: | Galvanized |
Grade: | Q235,20# | Standard2: | BS 1387,GB/T 3091-2001 |
Grade Group: | Q195-Q345 | Standard: | ASTM,GB |
Special Pipe: | Galvanized Pipe | Secondary Or Not: | Non-secondary |
Certification: | ISO | Length: | 5.8-12m,or Cut As Request. |
Material: | Q195/Q215/Q235/Q345,Q195-Q345 20# SS400 | Outer Diameter(round): | 15 - 610 Mm |
Product Name: | Galvanized Square Steel Tubes,Welded Steel Pipe,gi Pipe | Surface: | Galvanized Coated,zinc Coated 200-700g/sqm |
Usage: | Construction Structure | Shape: | Square. Rectangular.Round |
High Light: | galvanised steel box section,galvanized box tubing |
Specification list:
HOT DIP GALVANIZED SQUARE HOLLOW SECTION GB/T6728-2002 GB/T6725-2008 | |||||
NO | Specification(mm) W*W*T | Theoretical Weight (kg/m) | NO | Specification(mm) W*W*T | Theoretical Weight (kg/m) |
1 | 20×20×1.7 | 1.068 | ![]() |
||
2 | 20×20×1.8 | 1.130 | |||
3 | 20×20×2.0 | 1.256 | |||
4 | 25×25×1.7 | 1.335 | |||
5 | 25×25×1.8 | 1.413 | |||
6 | 25×25×2.0 | 1.570 | |||
7 | 25×25×2.2 | 1.727 | |||
8 | 25×25×2.5 | 1.963 | |||
9 | 25×25×3 | 2.355 | |||
10 | 30×30×1.7 | 1.601 | 33 | 50×50×4.5 | 7.065 |
11 | 30×30×1.8 | 1.696 | 34 | 50×50×5 | 7.850 |
12 | 30×30×2.0 | 1.884 | 35 | 60×60×1.7 | 3.203 |
13 | 30×30×2.2 | 2.072 | 36 | 60×60×1.8 | 3.391 |
14 | 30×30×2.5 | 2.355 | 37 | 60×60×2.0 | 3.768 |
15 | 30×30×3 | 2.826 | 38 | 60×60×2.2 | 4.145 |
16 | 40×40×1.7 | 2.135 | 39 | 60×60×2.5 | 4.710 |
17 | 40×40×1.8 | 2.261 | 40 | 60×60×3 | 5.652 |
18 | 40×40×2.0 | 2.512 | 41 | 60×60×3.5 | 6.594 |
19 | 40×40×2.2 | 2.763 | 42 | 60×60×4 | 7.536 |
20 | 40×40×2.5 | 3.140 | 43 | 80×80×2.2 | 5.526 |
21 | 40×40×3 | 3.768 | 44 | 80×80×2.5 | 6.280 |
22 | 40×40×3.5 | 4.396 | 45 | 80×80×3 | 7.536 |
23 | 40×40×4 | 5.024 | 46 | 80×80×3.5 | 8.792 |
24 | 50×50×1.7 | 2.669 | 47 | 80×80×4 | 10.048 |
25 | 50×50×1.8 | 2.826 | 48 | 100×100×2.5 | 7.850 |
26 | 50×50×2.0 | 3.140 | 49 | 100×100×3 | 9.420 |
27 | 50×50×2.2 | 3.454 | 50 | 100×100×3.5 | 10.990 |
28 | 50×50×2.5 | 3.925 | 51 | 100×100×4 | 12.560 |
29 | 50×50×3 | 4.710 | 52 | 100×100×4.5 | 14.130 |
30 | 50×50×3 | 4.710 | 53 | 100×100×5 | 17.270 |
31 | 50×50×3.5 | 5.495 | 54 | 120×120×7.5 | 28.260 |
32 | 50×50×4 | 6.280 | 55 | 150×150×5 | 23.550 |
The specification above are frequently used in China,and there are lots of stores in our warehouse. For other specifications which do not show in the table, you can touch me for confirming. |
Contact Person: Ms. Karen Zhao
Tel: 13482835270